Attachment 'Tutorial_HSM_OTU_2_Explicet.txt'

Download

   1 Taxonomy	Total	HV1-1-BaCSc	HV10-BaCSc	HV2-1-BaCSc	HV3-1-BaCSc	HV4-1-BaCSc	HV5-BaCSc	HV6-1-BaCSc	HV7-BaCSc	HV8-BaCSc	HV9-BaCSc	HV1-1-UmCSw	HV10-UmCSw	HV2-1-UmCSw	HV3-1-UmCSw	HV4-1-UmCSw	HV5-UmCSw	HV6-1-UmCSw	HV7-UmCSw	HV8-UmCSw	HV9-UmCSw	HV2-1-AcRSc	HV2-1-AcRSw	HV2-1-AlRSc	HV2-1-GcCSc	HV3-1-RaRSw	HV7-BtRSc	HV7-PhRSc	HV8-AcRSc	HV8-ElRSc	HV8-TwRSc
   2 root	9710	305	289	354	180	296	541	334	338	297	263	303	313	346	331	304	353	322	325	540	336	304	303	304	305	303	304	305	303	304	305
   3 Bacteria/Acidobacteria/Acidobacteria/Candidatus-Chloracidobacterium	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
   4 Bacteria/Actinobacteria/Acidimicrobiia/Acidimicrobiales	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
   5 Bacteria/Actinobacteria/Acidimicrobiia/Acidimicrobiales/Acidimicrobiaceae	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
   6 Bacteria/Actinobacteria/Actinobacteria	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0
   7 Bacteria/Actinobacteria/Actinobacteria/Actinomycetales/Actinomycetaceae	5	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
   8 Bacteria/Actinobacteria/Actinobacteria/Actinomycetales/Actinomycetaceae/Actinomyces	27	0	0	0	0	0	0	2	0	0	0	4	0	2	0	1	0	1	0	0	6	0	1	1	0	0	8	0	1	0	0
   9 Bacteria/Actinobacteria/Actinobacteria/Actinomycetales/Actinomycetaceae/Mobiluncus	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0
  10 Bacteria/Actinobacteria/Actinobacteria/Actinomycetales/Actinomycetaceae/Varibaculum	2	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  11 Bacteria/Actinobacteria/Actinobacteria/Corynebacteriales/Corynebacteriaceae	47	0	0	0	0	0	0	0	0	0	2	3	0	1	0	9	0	0	0	0	5	0	0	0	1	11	1	2	0	9	3
  12 Bacteria/Actinobacteria/Actinobacteria/Corynebacteriales/Corynebacteriaceae/Corynebacterium	1772	3	0	1	3	0	24	20	1	0	2	16	303	49	329	79	299	20	200	94	44	8	9	26	55	99	34	35	3	13	3
  13 Bacteria/Actinobacteria/Actinobacteria/Corynebacteriales/Dietziaceae/Dietzia	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0
  14 Bacteria/Actinobacteria/Actinobacteria/Corynebacteriales/Mycobacteriaceae/Mycobacterium	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  15 Bacteria/Actinobacteria/Actinobacteria/Corynebacteriales/Nocardiaceae	4	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  16 Bacteria/Actinobacteria/Actinobacteria/Corynebacteriales/Nocardiaceae/Gordonia	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
  17 Bacteria/Actinobacteria/Actinobacteria/Corynebacteriales/Nocardiaceae/Rhodococcus	11	0	0	1	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	2	4	0	0	0	0	0	0
  18 Bacteria/Actinobacteria/Actinobacteria/Frankiales/Geodermatophilaceae	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  19 Bacteria/Actinobacteria/Actinobacteria/Frankiales/Geodermatophilaceae/Blastococcus	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4
  20 Bacteria/Actinobacteria/Actinobacteria/Micrococcales	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  21 Bacteria/Actinobacteria/Actinobacteria/Micrococcales/Brevibacteriaceae/Brevibacterium	4	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0
  22 Bacteria/Actinobacteria/Actinobacteria/Micrococcales/Dermabacteraceae	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  23 Bacteria/Actinobacteria/Actinobacteria/Micrococcales/Microbacteriaceae	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0
  24 Bacteria/Actinobacteria/Actinobacteria/Micrococcales/Microbacteriaceae/Microbacterium	6	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0
  25 Bacteria/Actinobacteria/Actinobacteria/Micrococcales/Micrococcaceae/Kocuria	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
  26 Bacteria/Actinobacteria/Actinobacteria/Micrococcales/Micrococcaceae/Micrococcus	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  27 Bacteria/Actinobacteria/Actinobacteria/Micrococcales/Micrococcaceae/Rothia	18	0	0	0	0	1	2	1	0	0	0	0	0	0	0	0	4	4	0	0	1	0	1	0	1	0	3	0	0	0	0
  28 Bacteria/Actinobacteria/Actinobacteria/Propionibacteriales/Nocardioidaceae	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  29 Bacteria/Actinobacteria/Actinobacteria/Propionibacteriales/Nocardioidaceae/Nocardioides	3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
  30 Bacteria/Actinobacteria/Actinobacteria/Propionibacteriales/Propionibacteriaceae	10	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	5	1	0	0	0	0	0	0	0	0	2	0	0	0	0
  31 Bacteria/Actinobacteria/Actinobacteria/Propionibacteriales/Propionibacteriaceae/Propionibacterium	3044	292	235	328	161	253	482	111	308	28	49	0	0	3	0	164	3	4	0	10	6	24	25	225	29	193	33	13	35	25	5
  32 Bacteria/Actinobacteria/Coriobacteria/Coriobacteriales/Coriobacteriaceae/Atopobium	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  33 Bacteria/Actinobacteria/Thermoleophilia/Solirubrobacterales	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  34 Bacteria/Actinobacteria/Thermoleophilia/Solirubrobacterales/480-2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
  35 Bacteria/Actinobacteria/Thermoleophilia/Solirubrobacterales/Solirubrobacteriaceae/Solirubrobacter	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4
  36 Bacteria/Bacteroidetes/Bacteroidia/Bacteroidales/Porphyromonadaceae	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
  37 Bacteria/Bacteroidetes/Bacteroidia/Bacteroidales/Porphyromonadaceae/Dysgonomonas	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  38 Bacteria/Bacteroidetes/Bacteroidia/Bacteroidales/Porphyromonadaceae/Paludibacter	3	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  39 Bacteria/Bacteroidetes/Bacteroidia/Bacteroidales/Porphyromonadaceae/Porphyromonas	22	0	1	0	0	0	0	0	0	0	0	16	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0
  40 Bacteria/Bacteroidetes/Bacteroidia/Bacteroidales/Prevotellaceae/Prevotella	64	0	0	0	0	0	0	0	0	0	0	31	0	21	0	1	0	3	0	0	6	0	2	0	0	0	0	0	0	0	0
  41 Bacteria/Bacteroidetes/Cytophagia/Cytophagales/Cytophagaceae	6	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0
  42 Bacteria/Bacteroidetes/Cytophagia/Cytophagales/Cytophagaceae/Cytophaga	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
  43 Bacteria/Bacteroidetes/Cytophagia/Cytophagales/Cytophagaceae/Flexibacter	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  44 Bacteria/Bacteroidetes/Flavobacteria/Flavobacteriales/Flavobacteriaceae	6	0	0	0	0	0	0	0	0	0	3	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
  45 Bacteria/Bacteroidetes/Flavobacteria/Flavobacteriales/Flavobacteriaceae/Bergeyella	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0
  46 Bacteria/Bacteroidetes/Flavobacteria/Flavobacteriales/Flavobacteriaceae/Capnocytophaga	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
  47 Bacteria/Bacteroidetes/Flavobacteria/Flavobacteriales/Flavobacteriaceae/Chryseobacterium	27	0	0	2	0	0	0	0	0	1	1	0	0	0	0	0	20	0	0	0	0	1	0	0	0	0	0	0	0	0	2
  48 Bacteria/Bacteroidetes/Flavobacteria/Flavobacteriales/Flavobacteriaceae/Cloacibacterium	880	0	3	2	7	3	0	61	10	49	72	0	0	5	0	0	0	3	0	138	6	109	82	4	34	0	43	47	75	85	42
  49 Bacteria/Bacteroidetes/Flavobacteria/Flavobacteriales/Flavobacteriaceae/Flavobacterium	20	0	0	1	0	0	0	3	0	0	1	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	3	0	0	0	9
  50 Bacteria/Bacteroidetes/Sphingobacteria/Sphingobacteriales/Chitinophagaceae/Ferruginibacter	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  51 Bacteria/Bacteroidetes/Sphingobacteria/Sphingobacteriales/NS11-12-marine-group	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  52 Bacteria/Candidate-division-TM7	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
  53 Bacteria/Chloroflexi/Anaerolineae/Anaerolineales/Anaerolineaceae	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
  54 Bacteria/Chloroflexi/KD4-96	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  55 Bacteria/Cyanobacteria	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0
  56 Bacteria/Cyanobacteria/Chloroplast	25	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	10	0	0	1
  57 Bacteria/Cyanobacteria/ML635J-21	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  58 Bacteria/Firmicutes/Bacilli/Bacillales/Bacillaceae	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17
  59 Bacteria/Firmicutes/Bacilli/Bacillales/Family-XI-Incertae-Sedis/Gemella	24	0	1	1	1	0	1	0	0	0	0	0	0	6	0	0	0	11	0	0	0	0	0	0	3	0	0	0	0	0	0
  60 Bacteria/Firmicutes/Bacilli/Bacillales/Staphylococcaceae	5	0	0	0	0	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
  61 Bacteria/Firmicutes/Bacilli/Bacillales/Staphylococcaceae/Staphylococcus	588	10	3	0	0	3	12	3	12	0	2	0	0	23	1	30	2	5	74	8	173	6	21	27	96	0	12	39	1	21	4
  62 Bacteria/Firmicutes/Bacilli/Lactobacillales/Aerococcaceae	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	1	0	0	0
  63 Bacteria/Firmicutes/Bacilli/Lactobacillales/Aerococcaceae/Abiotrophia	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
  64 Bacteria/Firmicutes/Bacilli/Lactobacillales/Aerococcaceae/Aerococcus	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0
  65 Bacteria/Firmicutes/Bacilli/Lactobacillales/Carnobacteriaceae/Granulicatella	27	0	1	0	0	0	1	0	0	0	0	0	0	2	0	1	0	18	0	0	0	0	0	0	0	0	4	0	0	0	0
  66 Bacteria/Firmicutes/Bacilli/Lactobacillales/Carnobacteriaceae/Trichococcus	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  67 Bacteria/Firmicutes/Bacilli/Lactobacillales/Enterococcaceae/Enterococcus	4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0
  68 Bacteria/Firmicutes/Bacilli/Lactobacillales/Lactobacillaceae/Lactobacillus	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	2	0	0
  69 Bacteria/Firmicutes/Bacilli/Lactobacillales/Leuconostocaceae/Leuconostoc	4	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
  70 Bacteria/Firmicutes/Bacilli/Lactobacillales/Streptococcaceae/Streptococcus	320	0	2	9	0	3	0	2	0	0	0	0	0	69	0	8	1	167	0	0	24	0	21	0	1	0	11	0	1	1	0
  71 Bacteria/Firmicutes/Clostridia/Clostridiales/Family-XI-Incertae-Sedis	64	0	0	0	0	0	0	0	0	0	0	1	0	61	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0
  72 Bacteria/Firmicutes/Clostridia/Clostridiales/Family-XI-Incertae-Sedis/Anaerococcus	137	0	0	0	0	0	0	2	0	0	0	19	10	27	0	6	0	1	51	0	9	0	3	0	2	0	4	1	0	2	0
  73 Bacteria/Firmicutes/Clostridia/Clostridiales/Family-XI-Incertae-Sedis/Finegoldia	128	0	0	0	0	0	0	0	0	0	0	127	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
  74 Bacteria/Firmicutes/Clostridia/Clostridiales/Family-XI-Incertae-Sedis/Helcococcus	3	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  75 Bacteria/Firmicutes/Clostridia/Clostridiales/Family-XI-Incertae-Sedis/Peptoniphilus	61	0	0	0	0	0	0	0	0	0	0	19	0	37	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	2	1
  76 Bacteria/Firmicutes/Clostridia/Clostridiales/Family-XIII-Incertae-Sedis/Mogibacterium	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
  77 Bacteria/Firmicutes/Clostridia/Clostridiales/Lachnospiraceae	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	3	0	0	0	0
  78 Bacteria/Firmicutes/Clostridia/Clostridiales/Lachnospiraceae/Johnsonella	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
  79 Bacteria/Firmicutes/Clostridia/Clostridiales/Ruminococcaceae	9	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	4	0	0	0	1	0	0	0	0	0	0
  80 Bacteria/Firmicutes/Clostridia/Clostridiales/Veillonellaceae	6	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
  81 Bacteria/Firmicutes/Clostridia/Clostridiales/Veillonellaceae/Dialister	35	0	0	0	0	0	0	0	0	0	0	31	0	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
  82 Bacteria/Firmicutes/Clostridia/Clostridiales/Veillonellaceae/Negativicoccus	8	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
  83 Bacteria/Firmicutes/Clostridia/Clostridiales/Veillonellaceae/Veillonella	16	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	7	0	0	5	0	0	0	0	0	2	0	0	0	0
  84 Bacteria/Fusobacteria/Fusobacteria/Fusobacteriales/Fusobacteriaceae/Fusobacterium	23	0	0	0	0	0	0	0	0	0	0	14	0	1	0	0	0	2	0	0	4	0	0	0	0	0	2	0	0	0	0
  85 Bacteria/Fusobacteria/Fusobacteria/Fusobacteriales/Leptotrichiaceae/Leptotrichia	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	3	0	0	0	0	0	5	0	0	0	0
  86 Bacteria/Gemmatimonadetes/Gemmatimonadetes/Gemmatimonadales/Gemmatimonadaceae/Gemmatimonas	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
  87 Bacteria/Nitrospirae/Nitrospira/Nitrospirales/Nitrospiraceae/Nitrospira	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5
  88 Bacteria/Planctomycetes/OM190	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  89 Bacteria/Planctomycetes/Phycisphaerae/Phycisphaerales/Phycisphaeraceae/CL500-3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  90 Bacteria/Planctomycetes/Phycisphaerae/Phycisphaerales/Phycisphaeraceae/SM1A02	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
  91 Bacteria/Planctomycetes/Planctomycetacia/Planctomycetales/Planctomycetaceae	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  92 Bacteria/Planctomycetes/Planctomycetacia/Planctomycetales/Planctomycetaceae/Planctomyces	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
  93 Bacteria/Proteobacteria/Alphaproteobacteria/Caulobacterales/Caulobacteraceae	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
  94 Bacteria/Proteobacteria/Alphaproteobacteria/Caulobacterales/Caulobacteraceae/Brevundimonas	3	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
  95 Bacteria/Proteobacteria/Alphaproteobacteria/DB1-14	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0
  96 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales	7	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4
  97 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/Bradyrhizobiaceae/Bradyrhizobium	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	3	0	0	2
  98 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/Bradyrhizobiaceae/Rhodopseudomonas	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	4	0
  99 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/Hyphomicrobiaceae	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
 100 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/Methylobacteriaceae/Methylobacterium	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	2	0	0	0
 101 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/MNG7	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
 102 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/Phyllobacteriaceae	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5
 103 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/Phyllobacteriaceae/Mesorhizobium	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
 104 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/Rhodobiaceae/Rhodobium	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
 105 Bacteria/Proteobacteria/Alphaproteobacteria/Rhizobiales/Xanthobacteraceae	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
 106 Bacteria/Proteobacteria/Alphaproteobacteria/Rhodospirillales/Acetobacteraceae/Gluconacetobacter	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
 107 Bacteria/Proteobacteria/Alphaproteobacteria/Rhodospirillales/Rhodospirillaceae	6	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5
 108 Bacteria/Proteobacteria/Alphaproteobacteria/Rhodospirillales/Rhodospirillaceae/Magnetospirillum	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0
 109 Bacteria/Proteobacteria/Alphaproteobacteria/Rhodospirillales/wr0007	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
 110 Bacteria/Proteobacteria/Alphaproteobacteria/Sphingomonadales	45	0	3	1	0	0	0	0	0	2	3	0	0	0	0	0	0	0	0	0	0	12	8	0	3	0	3	0	7	2	1
 111 Bacteria/Proteobacteria/Alphaproteobacteria/Sphingomonadales/Sphingomonadaceae	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
 112 Bacteria/Proteobacteria/Alphaproteobacteria/Sphingomonadales/Sphingomonadaceae/Sphingobium	21	0	0	0	0	1	0	0	0	2	2	0	0	1	0	0	0	0	0	0	1	3	3	0	1	0	3	2	0	2	0
 113 Bacteria/Proteobacteria/Alphaproteobacteria/Sphingomonadales/Sphingomonadaceae/Sphingomonas	10	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	2	0	0	0	0	0	4	0	0
 114 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Alcaligenaceae/Derxia	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
 115 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Burkholderiaceae/Burkholderia	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
 116 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Burkholderiaceae/Ralstonia	10	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	1	0
 117 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Comamonadaceae	150	0	3	0	0	0	3	8	1	11	8	0	0	1	0	0	0	0	0	29	1	22	10	2	3	0	7	7	18	6	10
 118 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Comamonadaceae/Acidovorax	150	0	2	1	0	0	0	7	2	20	12	0	0	0	0	0	0	0	0	22	0	13	7	1	5	0	10	12	13	12	11
 119 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Comamonadaceae/Aquabacterium	746	0	22	0	1	0	0	27	4	96	57	0	0	1	0	0	0	1	0	142	5	15	0	0	0	0	53	82	91	78	71
 120 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Comamonadaceae/Brachymonas	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
 121 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Comamonadaceae/Comamonas	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
 122 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Comamonadaceae/Diaphorobacter	633	0	0	5	3	19	0	79	0	57	39	0	0	11	0	3	0	1	0	43	0	80	100	12	47	0	22	28	32	27	25
 123 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Comamonadaceae/Ottowia	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0
 124 Bacteria/Proteobacteria/Betaproteobacteria/Burkholderiales/Comamonadaceae/Roseateles	10	0	0	0	0	2	1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0	0
