Attachment 'Tutorial_HSM_Metadata.txt'

Download

   1 Lib	Anatomy	Symmetry	SampleType	Microenvironment
   2 HV2-1-AcRSc	antecubital fossa	Right	Scrape	Moist
   3 HV2-1-AcRSw	antecubital fossa	Right	Swab	Moist
   4 HV8-AcRSc	antecubital fossa	Right	Scrape	Moist
   5 HV2-1-AlRSc	alar crease	Right	Scrape	Sebaceous
   6 HV1-1-BaCSc	back	Center	Scrape	Sebaceous
   7 HV10-BaCSc	back	Center	Scrape	Sebaceous
   8 HV2-1-BaCSc	back	Center	Scrape	Sebaceous
   9 HV3-1-BaCSc	back	Center	Scrape	Sebaceous
  10 HV4-1-BaCSc	back	Center	Scrape	Sebaceous
  11 HV5-BaCSc	back	Center	Scrape	Sebaceous
  12 HV6-1-BaCSc	back	Center	Scrape	Sebaceous
  13 HV7-BaCSc	back	Center	Scrape	Sebaceous
  14 HV8-BaCSc	back	Center	Scrape	Sebaceous
  15 HV9-BaCSc	back	Center	Scrape	Sebaceous
  16 HV7-BtRSc	buttock	Right	Scrape	Dry
  17 HV8-ElRSc	elbow	Right	Scrape	Dry
  18 HV2-1-GcCSc	gluteal crease	Center	Scrape	Moist
  19 HV7-PhRSc	plantar heel	Right	Scrape	Moist
  20 HV3-1-RaRSw	retroauricular crease	Right	Swab	Sebaceous
  21 HV8-TwRSc	toe web space	Right	Scrape	Moist
  22 HV1-1-UmCSw	umbilicus	Center	Swab	Moist
  23 HV10-UmCSw	umbilicus	Center	Swab	Moist
  24 HV2-1-UmCSw	umbilicus	Center	Swab	Moist
  25 HV3-1-UmCSw	umbilicus	Center	Swab	Moist
  26 HV4-1-UmCSw	umbilicus	Center	Swab	Moist
  27 HV5-UmCSw	umbilicus	Center	Swab	Moist
  28 HV6-1-UmCSw	umbilicus	Center	Swab	Moist
  29 HV7-UmCSw	umbilicus	Center	Swab	Moist
  30 HV8-UmCSw	umbilicus	Center	Swab	Moist
  31 HV9-UmCSw	umbilicus	Center	Swab	Moist

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.

You are not allowed to attach a file to this page.